Solid Silicone Cord
Both solid and sponge silicone cords are held in stock in all standard sizes, and are most often used in the manufacture of ‘O’ rings and seals. We are able to join cords into ‘O’ rings and seals in any number. Solid cord is stocked in white, trans, black, red oxide and blue as standard. Additional colours can be produced to meet specific requirements.
STOCK SILICONE CORD LIST
| SILICONE | CORD | WHITE | 60 SHORE |
|---|---|---|---|
| 1MMDIA | 1.5MMDIA | ||
| 2MMDIA | 2.5MMDIA | 2.8MMDIA | |
| 3MMDIA | 3.2MMDIA | 3.5MMDIA | |
| 4MMDIA | 4.5MMDIA | 4.8MMDIA | |
| 5MMDIA | 5.3MMDIA | 5.7MMDIA | |
| 6MMDIA | 6.35MMDIA | 6.5MMDIA | 6.75MMDIA |
| 7MMDIA | 7.5MMDIA | ||
| 8MMDIA | 8.4MMDIA | ||
| 9MMDIA | 9.5MMDIA | ||
| 10MMDIA | |||
| 11MMDIA | |||
| 12MMDIA | 12.7MMDIA | ||
| 13MMDIA | |||
| 14MMDIA | 14.3MMDIA | ||
| 15MMDIA | |||
| 16MMDIA | |||
| 19.1MMDIA(3/4") | |||
| 20MMDIA | |||
| 25MMDIA | |||
| 30MMDIA |
Colours
We also stock silicone cord in,Red Oxide,Trans,Black and Blue
Options
other hardnesses are available on request
cord can be heat vulcanized into endless rings or just cut to length
SOLID SILICONE CORD Spec Sheet
Tech Data
| Property | Typical Values | Units Measured In |
|---|---|---|
| HARDNESS | 60 | IRHD |
| SPECIFIC GRAVITY | 1.2 | - |
| TENSILE STRENGTH | 12.00 | N/MM |
| ELONGATION @ BREAK | 610 | % |
| TEAR STRENGTH | 19 | N/MM |
| TEMPERATURE | -40 + 200 | CENTIGRADE |
Enquire about this SOLID SILICONE CORD


