Skip to main content

Silicone Tube

We can produce silicone tube in diameter sizes from 0.2mm up to 100mm.Minimum order quantity is 5mtrs.General purpose grades can be offered in hardness ranges from 40° shore to 80° shore.We can produce in all colours and offer a colour matching service if required. Platinum cured is also offered as standard We also stock reinforced silicone tube, platinum and peroxide cured.Below is our standard stock range,if there is a size you require but is not on our list please contact us and we will arrange a quote for you.You can also look on our special page for stock tubing we have going at vastly reduced prices 

 SILICONE TUBE STOCK LIST(trans 60 shore)

 Part No  ID X OD  WALL
 001  2.0MM X 4.0MM  1.0MM
 002  2.0MM X 6.0MM  2.0MM
 003  2.5MM X 4.5MM  1.0MM
 004  3.0MM X 7.0MM  2.0MM
 005  3.2MM X 5.2MM  1.0MM
 006  3.2MM X 6.4MM  1.6MM
 007  3.2MM X 9.6MM  3.2MM
 008  4.0MM X 6.0MM  1.0MM
 009  4.0MM X 7.2MM  1.6MM
 010  4.0MM X 8.0MM  2.0MM
 011  4.8MM X 8.0MM  1.6MM
 012  5.0MM X 7.0MM  1.0MM
 013  5.0MM X 8.0MM  1.5MM
 014  5.0MM X 10MM  2.5MM
 015  5.0MM X 11.4MM  3.2MM
 016  6.0MM X 8.0MM  1.0MM
 017  6.0MM X 9.0MM  1.5MM
 018  6.0MM X 10MM  2.0MM
 019  6.0MM X 12MM  3.0MM
 020  6.3MM X 9.6MM  1.6MM
 021  6.3MM X 12.7MM  3.2MM
 022  7.0MM X 10MM  1.5MM
 023  7.0MM X 11MM  2.0MM
 024  7.5MM X 9.5MM  1.0MM
 025  8.0MM X 10MM  1.0MM
 026  8.0MM X 11.2MM  1.6MM
 027  8.0MM X 12MM  2.0MM
 028  8.0MM X 13MM  2.5MM
 029  8.0MM X 14MM  3.0MM
 030  8.0MM X 15MM  3.5MM
 031  8.0MM X 16MM  4.0MM
 032  9.0MM X 13MM  2.0MM
 033  9.0MM X 15MM  3.0MM
 034  9.5MM X 15.9MM  3.2MM
 035  10MM X 13MM  1.5MM
 036  10MM X 14MM  2.0MM
 037  10MM X 15MM  2.5MM
 038  10MM X 16.4MM  3.2MM
 039  12MM X 16MM  2.0MM
 040  12MM X 17MM  2.5MM
 041  12MM X 18MM  3.0MM
 042  12.7MM X 19.1MM  3.2MM
 043  12.7MM X 22.3MM  4.8MM
 044  15MM X 21.4MM  3.2MM
 045  16MM X 22.4MM  3.2MM
 046  19MM X 25.4MM  3.2MM
 047  19MM X 28.6MM  4.8MM
 048  25.4MM X 31.8MM  3.2MM
 049  25.4MM X 35.0mm  4.8mm
     

Colours

other colours are also available price on request , along with other shore hardnesess

Options

we can offer our silicone tube cut to length or heat vulcanized into rings


SILICONE TUBE Spec Sheet

Tech Data

Property Typical Values Units Measured In
SPECIFIC GRAVITY 1.2 -
TENSILE STRENGTH 12.00 N/MM
ELONGATION @ BREAK 610 %
TEAR STRENGTH 19 N/MM
TEMPERATURE -40 + 200 CENTIGRADE

Enquire about this SILICONE TUBE

ALL SILICONE TUBE IS FOOD AND DRUG APPROVED(FDA)UNDER THE 21 CFR NUMBER 177-2600

Back to products