Silicone Sponge Sheet
The silicone sponge sheet TYM is supplying are made of a fine cellular construction composed mainley of non-interconnecting cells and are normally of an off-white colour.ther are many applications for the sheeting,but for continuous use they will stand temperatures between -40c to + 200c
SILICONE SPONGE SHEET STOCK LIST
| P/N | THICKNESS (plain) | P/N | SELF ADHESIVE BACKED |
|---|---|---|---|
| TYM 0097 | 1.5MM | TYM 0396 | 1.5MM |
| TYM 3026 | 2.0MM | TYM 4247 | 2.0MM |
| TYM 0098 | 3.0MM | TYM 0397 | 3.0MM |
| TYM 0099 | 4.0MM | TYM 0398 | 4.0MM |
| TYM 0100 | 5.0MM | TYM 0399 | 5.0MM |
| TYM 0101 | 6.0MM | TYM 0400 | 6.0MM |
| TYM 0102 | 8.0MM | TYM 0401 | 8.0MM |
| TYM 0103 | 10.0MM | TYM 0402 | 10.0MM |
| TYM 0104 | 12.0MM | TYM 0403 | 12.0MM |
| TYM 0105 | 15/16.0MM | TYM 0404 | 15/16.0MM |
| TYM 0106 | 20.0MM | TYM 0405 | 20.0MM |
| TYM 0107 | 25.0MM | TYM 0406 | 25.0MM |
Sizes
Rolls are 1mtr wide x 10mtrs long (1.5mmthk to 12mmthk)
15/16mmthk ,20mmthk and 25mmthk are supplied in 1mtr sq sheets
Colours
standard colour is white
black is also stocked in 1.5mm, 3mm, 4mm, 5mm, and 6mmthk
we do have the capability of matching most customer colour requirments
Options
here at TYM standard density stocked is 16lb (250kilogrms per cubic mtr)
but we carry certain grades of UL94 VO grades
other densities and grades are available on request
sponge can be supplied plain or with a high temp backing in sheet form , roll form, strip form or cut gaskets to suit your requirements
SILICONE SPONGE SHEET Spec Sheet
SILICONE SPONGE DATA SHEET
| Property | Typical Values | Units Measured In |
|---|---|---|
| DENSITY | 16LBS | PER CUBIC FT |
| BRITTLE POINT | -80C (-112F) | ASTM D746 |
| LIMITING OXYGEN INDEX | 24.0% | BS 2872 PART 1 |
| THERMAL CONDUCTIVITY | 6.4 X 10(-2sq) W.m(-1) .k(-1) | BS 874 PART 2 |
| RADIATION RESISTANCE | >10(5) GRAYS (10(7) RADS) TYPICAL | - |
| TEMPERATURE | -40 + 190 | CENTIGRADE |
Enquire about this SILICONE SPONGE SHEET


