Silicone Sponge Section
Silicone sponge sections has fantastic compression set values. They are particularly suited to use in high temperature seals and gaskets, where a soft, easily deformed rubber is required. The section can be supplied in coils, cut lengths or fabricated into endless rings of various sizes using our extensive joining equipment. TYM will be pleased to assist with your requirements for silicone sponge. This diverse material has been increasing in popularity steadily in the last decade and where applications demand the physical properties and characteristics of solid silicone rubber, but in an alternative sponge form, we recognise the importance of supplying the right quality and grade for your application.
| SILICONE | SPONGE | SECTION | STOCK | LIST | WHITE 16LB | DENSITY |
|---|---|---|---|---|---|---|
| 6MM X 3MM | 6MMSQ | |||||
| 8MMSQ | ||||||
| 10MM X 5MM | 10MM X 6MM | 10MM X 8MM | 10MMSQ | |||
| 12MM X 6MM | 12MM X 8MM | 12MM X 10MM | 12MMSQ | |||
| 15MM X 5MM | 15MM X 6MM | 15MMSQ | ||||
| 16MM X 10MM | 16MM X 12MM | 16MMSQ | ||||
| 20MM X 3MM | 20MM X 6MM | 20MM X 8MM | 20MM X 10MM | 20MM X 12MM | 20MM X 15MM | 20MMSQ |
| 22MMSQ | ||||||
| 25MM X 3MM | 25MM X 6MM | 25MM X 10MM | 25MM X 12MM | 25MM X 16MM | 25MM X 20MM | 25MMSQ |
| 30MM X 6MM | 30MM X 10MM | 30MM X 12MM | 30MM X 15MM | 30MM X 20MM | 30MM X 25MM | |
| 35MM X 20MM | 35MM X 25MM | |||||
| 40MM X 6MM | 40MM X 10MM | 40MM X 12MM | 40MM X 15MM | 40mm x 20mm | ||
| 45MM X 30MM | ||||||
| 50MM X 6MM | 50MM X 10MM | 50MM X 12MM | 50MM X 15MM | 50MM X 20MM |
Options
Standard stock colour is white but we can match most colours to suit your requirements.
Standard stocked density is 16lb, but we do carry quite a few stock sizes in 24lb density.
Other densities available are 10lb and 33lb.
Other sizes are available on request
These sections can be supplied plain or with a high temp adhesive backing,and joined into endless ring or picture frame gaskets(heat vulcanized).
SILICONE SPONGE SECTION Spec Sheet
SILICONE EXTRUDED SPONGE DATA SHEET
| Property | Typical Values | Units Measured In |
|---|---|---|
| DENSITY | 16LBS | PER CUBIC FT |
| COMPRESSION RECOVERY(25% DEFLECTION) | 24HRS@23C=100% | AFTER 1 HOUR |
| COMPRESSION RECOVERY(25% DEFLECTION) | 24HRS@100C=95% | AFTER 1 HOUR |
| COMPRESSION RECOVERY(25% DEFLECTION) | 72 HRS @ 150C=85% | AFTER 48 HOURS |
| TENSILE STRENGTH | 65 | NEWTONS |
| TOXICITY NES 713 ISS 3 | 14.0 | MM |
| SMOKE INDEX NES 711 | 46 | - |
| BURN RATE BS4735 | 0.03MM | PER SECOND |
| THERMAL VALUE | 0.0695 | W (M.k) |
| TEMPERATURE | -40 + 190 | CENTIGRADE |
Enquire about this SILICONE SPONGE SECTION


