SILICONE COMPOUND
As a large consumer of silicone rubber compounds, TYM is able to supply smaller manufacturers with a large variety of purpose blended and fully catalysed and pigmented silicones for moulding and extrusion purposes. This service extends to cover both small and high volume users requiring from 5kg to 1000kg, and ensures that pricing is highly competitive. Compounds are available in a wide range of colours and hardnesses from 10º shore A to 90º shore A,
Colours
standard colours are trans, white,red oxide,bright red, blue,grey,black
but mostly any colour can be matched
Options
apart from the general purpose grades we stock , we are able to offer flame retartant grades, high temp grades
steam grades,low temperature grades and many more
SILICONE COMPOUND Spec Sheet
SILICONE COMPOUND 60 SHORE
| Techincal | Test Method | Inspect/ Condition | Unit | Measured Value | Lower Limit | Upper Limit |
|---|---|---|---|---|---|---|
| Viscosity (1+4) | DIN 53523 | Large rotor 23c | nounit | 41 | 32 | 55 |
| Density | DIN EN ISO1183-1 | 23C in water | g/cm(cubed) | 1.15 | 1.12 | 1.16 |
| Hardness | DIN 53505-A | 23c t=6mm | nounit | 59 | 56 | 64 |
| Tensile Strength | DIN 53504-S1 | 23c t=2mm | N/mm(squared) | 10.7 | 8.5 | 13 |
| Elongation @ Brk | DIN 53504-S1 | 23c t=2mm | % | 444 | 350 | 600 |
| Tear Strength | ASTM D 624 B | 23c t=2mm | N/mm | 24.6 | 18 | 30 |
| Temperature | 1.5% cat e | centigrade | 205 | 200 | 250 |


